TF Tank Mounted Suction Filter Series
The TF Tank Mounted Suction Filter Series provides reliable filtration for liquids in industrial processes and systems. The permanently installed filter is mounted directly to the top of a storage tank, reservoir or sump and filters liquid as it is drawn out of the tank. The filter housings contain high-quality, pleated filter cartridges that trap and remove particles and contaminants from the liquid. A wide range of micron ratings and cartridge options are available to match your specific filtration requirements. As the filtered liquid exits the bottom of the filter housing, it is drawn into the downstream piping and pumped to the process.
Introduction
The TF-series filters can be installed on the top, at the side, or in the bottom of the tank. There is a check valve inside the filter, during maintenance, when the filter element is withdrawn for washing, the check valve will close automatically to stop oil flowing out from the tank.
A vacuum indicator in the filter gives signals when the pressure drop across the element reaches 0.018MPa showing that the filter shall be cleaned. If no maintenance is done, as the pressure drop rises to 0.02MPa, the bypass valve will open to allow oil flowing into the pump. This kind of filter can be installed at inlet port of the pump, in order to protect the pump and other component. This filter can help to keep hydraulic system clean and easy to use.
Technical Parameters

| model | nominal flow rate (L/min) | filtration accuracy (μm) | drift diameter (mm) | original pressure loss (MPa) | transmitting device | Connection:tube/flange | weight (Kg) | filter element model | |
| (V) | (A) | ||||||||
| TF-25x*L-C/Y | 25 | 80 100 180 | 15 | <0.01 | 12 24 36 220 | 2.5 2 1.5 0.5 | Tube | 0.4 | TFX-25×* |
| TF-40x*L-C/Y | 40 | 20 | 0.45 | TFX-40×* | |||||
| TF-63×*L-C/Y | 63 | 25 | 0.82 | TFX-63×* | |||||
| TF-100×*L-C/Y | 100 | 32 | 0.87 | TFX-100×* | |||||
| TF-160×*L-C/Y | 160 | 40 | 1.75 | TFX-160×* | |||||
| TF-250×*F-C/Y | 250 | 50 | Flange | 2.6 | TFX-250×* | ||||
| TF-400×*F-C/Y | 400 | 65 | 4.3 | TFX-400×* | |||||
| TF-630×*F-C/Y | 630 | 90 | 6.2 | TFX-630×* | |||||
| TF-800×*F-C/Y | 800 | 6.9 | TFX-800×* | ||||||
| TF-1000×*F-C/Y | 1000 | 8 | TFX-1000×* | ||||||
| TF-1300×*F-C/Y | 1300 | 10.4 | TFX-1300×* | ||||||
Note:*is filtration accuracy, If the medium is water-glycol, flow rate is 160L/min, filtration accuracyis 80 m, with ZS-I indicator, the model of this filteris TF BH-160 80L-C,the model of element is TFX BH-160 80.
Connection Size
1、tubular (outlet threaded link)

2、 flange (outlet flange link)

Table 1、 TF-25 ~ 160 threaded connection size
| model | size(mm) | ||||||||||||
| L1 | L2 | L3 | H | M | D | A | B | C1 | C2 | C3 | h | d | |
| TF-25 × * L-C/Y | 93 | 78 | 36 | 25 | M22 × 1.5 | Φ62 | 80 | 60 | 45 | 42 | 42 | 9.5 | Φ9 |
| TF-40 × * L-C/Y | 110 | M27 × 2 | |||||||||||
| TF-63 × * L-C/Y | 138 | 98 | 40 | 33 | M33 × 2 | Φ75 | 90 | 70.7 | 54 | 47 | 10 | ||
| TF-100 × * L-C/Y | 188 | M42 × 2 | |||||||||||
| TF-160 × * L-C/Y | 200 | 119 | 53 | 42 | M48 × 2 | Φ91 | 105 | 81.3 | 62 | 53.5 | 12 | Φ11 | |
Table II、TF-250~800 flange connection size
| model | size(mm) | ||||||||||||||||
| L1 | L2 | L3 | H | D1 | D | a | b | n | A | B | C1 | C2 | C3 | h | d | Q | |
| TF-250 × * F-C/Y | 270 | 119 | 53 | 42 | Φ50 | Φ91 | 70 | 40 | M10 | 105 | 81.3 | 72.5 | 53.5 | 42 | l2 | Φ11 | Φ60 |
| TF-400 × * F-C/Y | 275 | 141 | 60 | 50 | Φ65 | Φ110 | 90 | 50 | 125 | 95.5 | 82.5 | 61 | 15 | Φ73 | |||
| TF-630 × * F-C/Y | 325 | 184 | 55 | 65 | Φ90 | Φ140 | 120 | 70 | 160 | 130 | 100 | 81 | 15.5 | Φ102 | |||
| TF-800 × * F-C/Y | 385 | ||||||||||||||||
| TF-1000 × * F-C/Y | 485 | ||||||||||||||||
| TF-1300 × * F-C/Y | 680 | ||||||||||||||||
Note:The oil outlet flange,installation connecting bolt,sealing gasket and other accessories required by this product are matched with this product.Users only need to prepare Q pipe welding.The connector of transmitter is M18 x 1.5,plug wire can be provided if the transmitter is not required.
Filtration Effect

Package
Oil filters with plastic wrap, and packaed by wooden case.